cmercury & WooCommerce
Advanced Customer Segmentation Library
Overview
The cmercury–WooCommerce integration synchronizes 25+ high-value customer, transactional, and cart-level data attributes into your cmercury account.
This enriched dataset enables marketers to move beyond static email lists and build behavior-driven, hyper-personalized customer journeys across the entire commerce lifecycle.
By combining purchase history, cart intelligence, and engagement signals, teams can design campaigns that are timely, relevant, and conversion-focused.
Data Attributes Available for Segmentation
1. Standard Customer Fields
These fields support identity, lifecycle, and basic behavioral segmentation.
Examples
- FirstName
- LastName
- Country, State, City
- FirstSeenDate
- LastSeenDate
- StoreURL
- StoreName
- CustomerRoles
- StoreUserId
2. High-Value Commerce & Cart Fields
These attributes unlock advanced revenue, intent, and personalization-driven segmentation.
Examples
- TotalOrders
- TotalSpend
- AverageOrderValue
- TotalProductsPurchased
- CartTopItemValue
- LastPurchaseDate
- LastOrderTotal
- LastProductId
- LastProductName
- LastCategoryID
- LastCategoryName
- CartEmptyStatus
- CartItemsCount
- CartTotalValue
- CartLastUpdate
- TopCategoryInCart
- TopValuedItemInCart
Field Reference Guide
| Field Name | Description & Practical Usage |
|---|---|
| LastPurchaseDate | Date of the most recent completed order. Use to target customers who purchased within specific time windows (e.g., last 30 days). |
| LastOrderTotal | Value of the last completed order. Useful for separating high-value vs low-value recent buyers. |
| LastProductName | Name of the most recently purchased product. Enables accessory recommendations and contextual upsells. |
| LastCategoryID / Name | Category of the last purchased product. Ideal for category-specific campaigns and content. |
| TotalProductsPurchased | Total line items purchased across all orders. Helps identify power buyers vs one-time shoppers. |
| CartTotalValue | Current cart value (if active). Enables value-based cart recovery logic. |
| CartLastUpdate | Timestamp of the last cart modification. Used to trigger abandoned-cart automations. |
| CartItemsCount | Number of distinct items in cart. Differentiates casual browsers from high-intent buyers. |
| TopCategoryInCart | Category of the highest-priced item in the cart. Enables category-focused retargeting. |
| TopValuedItemInCart | Name of the most expensive product currently in the cart. |
| CartTopItemValue | Monetary value of the highest-priced cart item. |
| CartEmptyStatus | Indicates whether the cart currently contains items. Used for intent filtering. |
Segmentation Opportunities
Use the following segmentation blueprints directly inside the cmercury Segmentation Builder.
Each example combines WooCommerce data attributes with real-world marketing goals.
1. Cart & Recency Segments
(High-Conversion, Time-Sensitive Triggers)
These segments capture active buying intent and early churn signals, making them critical for immediate ROI.
| Segment Name | Logic (cmercury Attributes) | Primary Goal |
|---|---|---|
| High-Value Cart Abandoners | CartEmptyStatus = 0 AND CartTotalValue ≥ $500 AND CartLastUpdate within 48 hours | Immediate revenue recovery with personalized cart reminders. |
| Browse Abandoners (High Interest) | CartEmptyStatus = 1 AND LastSeenDate within 3 days | Nurture high-intent visitors before they drop off. |
| Recent Buyers (Exclusion List) | LastPurchaseDate within 7 days | Prevent over-messaging and improve customer experience. |
| Top Category Cart Shoppers | CartEmptyStatus = 0 AND TopCategoryInCart = {Category} | Trigger category-specific upsell or accessory campaigns. |
2. Monetary & Value Segments
(Profitability & Lifetime Value Optimization)
These segments identify your most valuable customers and high-potential buyers.
| Segment Name | Logic | Primary Goal |
|---|---|---|
| VIP / Loyal Customers | TotalOrders ≥ 5 AND TotalSpend ≥ $1,000 AND AverageOrderValue > $100 | Retention through exclusivity and loyalty rewards. |
| High-AOV First-Time Buyers | TotalOrders = 1 AND LastOrderTotal > Store Average | Secure second purchase and long-term value. |
| Volume Shoppers | TotalProductsPurchased > 10 AND AverageOrderValue > $50 | Encourage bulk buying with tiered offers. |
| High-Priced Product Interest | CartTopItemValue > $200 AND CartItemsCount = 1 | Offer reassurance, incentives, or assisted sales. |
3. Behavioral & Product Segments
(Deep Personalization & Cross-Sell)
These segments power contextual recommendations, replenishment reminders, and product-specific journeys.
| Segment Name | Logic | Primary Goal |
|---|---|---|
| Category Cross-Sell | LastCategoryID = {Category ID} AND LastPurchaseDate ≤ 30 days | Recommend complementary products, not replacements. |
| Product Replenishment | LastProductId = {Consumable Product ID} AND LastPurchaseDate > 60 days | Automate reorders and subscriptions. |
| Specific Product Owners | TotalProductsPurchased filtered by Product ID > 0 | Product education, upgrades, and accessories. |
| Top-Selling Category Customers | LastCategoryName = {Top Category} AND TotalOrders ≥ 3 | Reward category loyalty with early access and exclusives. |
4. Lifecycle & Geographic Segments
(Journey Management & Re-Engagement)
These segments help guide customers from first touch to reactivation.
| Segment Name | Logic | Primary Goal |
|---|---|---|
| New Subscribers (No Purchase) | TotalOrders = 0 AND FirstSeenDate ≤ 14 days | Onboarding and education. |
| Win-Back: High Churn Risk | LastPurchaseDate > 180 days AND TotalOrders > 2 | Reactivation with compelling incentives. |
| Geographic Campaign Buyers | Country + State + TotalSpend filters | Localized offers, shipping, and events. |
| Abandoned by Role | CustomerRoles = wholesale_customer AND LastSeenDate > 30 days | Separate B2B/B2C journeys and reduce churn. |
Final Note
This library is designed as a living reference. As more behavioral signals and engagement data flow into cmercury, these segments can be further refined into fully automated, multi-step customer journeys.